Award Name | Award Date |
Award of Arms | 2011-04-25 |
Order of the Silver Ram | 2013-12-13 |
Order of the Onyx Chalice | 2014-04-04 |
Grant of Arms | 2015-12-05 |
Order of the Silver Lamp | 2017-11-11 |
Category Archives: members
Magdalena de Segovia
Award Name | Award Date |
Award of Arms | 1983-04-29 |
Order of the Goutte de Sang | 1985-07-12 |
Grant of Arms | 1985-07-12 |
Gleann Abhann Marble Chalice(P) | 2004-03-17 |
Order of the Argent Comet | 2004-03-18 |
Order of the Silver Ram | 2004-11-05 |
Order of the Diamond Chalice | 2006-09-15 |
Order of the Condatis | 2009-03-20 |
Pelican | 2010-08-20 |
Patent of Arms | 2010-08-20 |
Order of the War Drum | 2021-09-25 |
Court Barony | 2022-04-09 |
Isabella Marjorie D’Arques
Award Name | Award Date |
Award of Arms | 1996-03-14 |
Order of the Argent Comet | 1999-09-10 |
Order of the Meridian Majesty | 2004-07-30 |
Gleann Abhann Marble Chalice(P) | 2005-02-18 |
Gleann Abhann Fidelis Knot | 2005-08-12 |
Jeweled Ring | 2006-10-13 |
Order of the Onyx Chalice | 2007-02-23 |
Court Barony | 2007-08-04 |
Grant of Arms | 2009-03-20 |
Jeweled Ring | 2009-03-20 |
Order of the Diamond Chalice | 2009-12-04 |
Combattant Ram | 2010-02-26 |
Order of the Ram's Heart | 2018-05-19 |
Pilgrims Pleasure | 2018-08-08 |
Pelican | 2018-08-18 |
Patent of Arms | 2018-08-18 |
Jeweled Ring | 2018-09-08 |
Etheldred NicEoghainn called Dredda
Award Name | Award Date |
Award of Arms | 1993-06-11 |
Order of the Meridian Cross | 1995-05-12 |
Order of the Velvet Owl (GOA) | 1999-10-08 |
Order of the Meridian Majesty | 1999-10-29 |
Court Barony | 2000-02-18 |
Order of the Silver Ram | 2000-03-16 |
Order of the Ram's Heart | 2001-04-06 |
Sovereigns Pleasure of Meridies | 2003-08-16 |
Order of the Meridian Cross | 2004-03-18 |
Order of the Meridian Majesty | 2005-08-17 |
Grant of Arms | 2007-10-19 |
Order of the Silver Lamp | 2007-10-19 |
Order of the Onyx Chalice | 2008-08-19 |
Order of the Diamond Chalice | 2008-10-03 |
Laurel | 2009-10-03 |
Patent of Arms | 2009-10-03 |
Eric of Chester
Award Name | Award Date |
Award of Arms | 1990-08-16 |
Order of the Argent Shield | 1995-05-26 |
Order of the Compestella(Pilgrims Order) | 1996-03-01 |
Viscounty | 1999-08-06 |
Queen Champion Meridies | 1999-09-10 |
Patent of Arms | 1999-09-10 |
Knight | 1999-09-10 |
Combattant Ram | 1999-09-24 |
Order of the Ram's Heart | 2000-07-28 |
Gleann Abhann Prince's Champion | 2001-06-08 |
Gleann Abhann Yeoman | 2005-04-08 |
Gleann Abhann Garnet Chalice (P) | 2005-04-08 |
Meaghan Arsmith of Ludlow
Award Name | Award Date |
Award of Arms | 1988-11-10 |
Order of the Argent Comet | 1994-04-22 |
Grant of Arms | 1994-07-01 |
Grant of Arms | 1994-07-01 |
Order of the Meridian Cross | 1995-03-18 |
Order of the Bough (GOA) | 1995-09-01 |
Order of the Meridian Majesty | 1995-09-01 |
County | 2000-03-31 |
Sovereigns Pleasure of Meridies | 2000-03-31 |
Rose | 2000-04-01 |
Order of the Argent Slipper | 2001-07-27 |
Order of the Guiding Hand | 2001-09-07 |
Gleann Abhann Garnet Chalice (P) | 2003-02-07 |
Patent of Arms | 2003-03-16 |
Pelican | 2003-03-16 |
Order of the Ram's Heart | 2005-04-08 |
Scarlet Star of Meridies (GOA) | 2005-11-04 |
Francois Cross (Favor) | 2018-04-14 |
Duchy | 2018-10-06 |
Jeweled Ring | 2019-04-13 |
Jeweled Ring | 2022-10-01 |
Aengus Mac Owein
Award Name | Award Date |
Award of Arms | 1989-04-30 |
Order of the Meridian Cross | 1993-06-11 |
Grant of Arms | 1995-05-12 |
Queen Champion Meridies | 1995-09-29 |
Knight | 1996-05-03 |
Patent of Arms | 1996-05-03 |
County | 2000-03-31 |
Queen Champion Meridies | 2001-04-06 |
Order of the Argent Shield | 2001-11-13 |
Combattant Ram | 2004-04-14 |
Order of the Sable Banner | 2009-11-13 |
Francois Cross (Favor) | 2018-04-14 |
Duchy | 2018-10-06 |
Mark of Fribrand | 2019-10-05 |
Gentile d’Orleans
Award Name | Award Date |
Award of Arms | 2001-09-07 |
Order of the Onyx Chalice | 2008-10-03 |
Grant of Arms | 2010-10-01 |
Jeweled Ring | 2011-09-30 |
Order of the Diamond Chalice | 2014-10-31 |
Order of the Axe - Axemoor | 2016-03-18 |
Court Barony | 2016-10-01 |
Order of the Jeweled Horn | 2016-10-01 |
Arrow and Bolt | 2017-12-03 |
Jeweled Ring | 2018-04-14 |
Queen's Order of Courtliness | 2018-05-19 |
Pillar of the Ram | 2018-06-16 |
Pilgrims Pleasure | 2018-08-08 |
Jeweled Ring | 2018-09-15 |
Pelican | 2020-11-07 |
Patent of Arms | 2020-11-07 |
Neill Gray
Award Name | Award Date |
Sovereign's Letter of Endorsement | 2007-04-20 |
Award of Arms | 2007-11-16 |
Combattant Ram | 2010-11-19 |
Order of the War Horn | 2011-03-16 |
Arrow and Bolt | 2011-09-30 |
Grant of Arms | 2011-09-30 |
Order of the War Horn | 2013-03-15 |
Banner of Valor | 2013-05-17 |
Order of the Aries | 2013-11-22 |
Order of the Sable Banner | 2013-11-22 |
Knight | 2015-03-18 |
Patent of Arms | 2015-03-18 |
Order of the Axe - Axemoor | 2016-03-18 |
Order of the Sable Huntsman | 2018-05-19 |
Pilgrims Pleasure | 2018-08-08 |
Sovereign's Letter of Endorsement | 2018-09-15 |
Brian McBrand
Award Name | Award Date |
Award of Arms | 1986-09-11 |
Order of the Argent Shield | 1989-11-16 |
Order of the Meridian Majesty | 1990-02-01 |
Order of the Velvet Owl (GOA) | 1992-04-16 |
Knight | 1992-06-04 |
Patent of Arms | 1992-06-04 |
County | 1993-09-23 |
Order of the Meridian Majesty | 1993-09-23 |
Laurel | 1999-04-08 |
Sovereigns Pleasure of Meridies | 1999-05-27 |
Order of the Argent Rapier | 2000-03-16 |
Banner of Valor | 2010-11-16 |
Order of the Aries | 2011-04-25 |
Wreath of Chivalry | 2011-11-11 |
Queen's Champion | 2012-02-24 |
Duchy | 2016-10-04 |
Cross of Lochac | 2017-08-09 |